Alpine MotoSafe Pro
Motorcycle earplugs that reduce wind noise at any speed.
£26.99
£26.99
-
Earplugs for wind noise
-
Soft and comfortable
-
Complete set: 17 & 20dB
-
100x reusable
What's in the box
1x | set MotoSafe Tour-earplugs |
1x | set MotoSafe Race-earplugs |
1x | Alpine Clean (5 ml) |
1x | travelbox |
1x | removal aid |
Specifications
Product Dimensions | Ø earplugs 9 - 12 mm |
Colour | White/red, white/black |
EAN | 8717154024937 |
Attenuation
Gold filter: Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Gold filter: Average noise reduction value dB | 18.8 | 18.4 | 18.4 | 16.3 | 19.0 | 30.5 | 21.9 | 23.4 |
Gold filter: Standard deviation dB | 3.1 | 3.0 | 3.2 | 2.9 | 2.6 | 4.4 | 3.5 | 3.7 |
Gold filter: Expected noise reduction value dB (APV) | 15.7 | 15.4 | 15.2 | 13.4 | 16.4 | 26.1 | 18.4 | 19.7 |
Silver Filter: Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Silver Filter: Average noise reduction value dB | 10.3 | 12.2 | 12.7 | 13.2 | 17.1 | 27.1 | 22.7 | 18.9 |
Silver Filter: Standard deviation dB | 3.7 | 5.1 | 2.9 | 2.7 | 3.4 | 3.3 | 4.2 | 2.8 |
Silver Filter: Expected noise reduction value dB (APV) | 6.6 | 7.1 | 9.8 | 10.5 | 13.7 | 23.8 | 18.5 | 16.1 |
Certification
UKCA | CE | This product is UKCA and CE certified |
Own the volume
Own the volume
Own the volume
Own the volume
Alpine technology
FAQ