Alpine MusicSafe Pro
Complete set for musicians with 3 interchangeable filters.
£22.05
£25.95
£22.05
£25.95
£22.05
£25.95
-15%
Color
Transparant
Black
Color
Black
Sold out
-
Earplugs for musicians
-
Soft and comfortable
-
3 filters: 16, 19 & 22dB
-
100x reusable
What's in the box
3x | MusicSafe earplugs |
2x | filters 16 dB |
2x | filters 19 dB |
2x | filters 22 dB |
1x | cord for earplugs |
1x | travelbox |
1x | cleaning spray |
Specifications
Product Dimensions | Ø earplugs 9 - 12 mm |
Colour | Transparent, black |
EAN Transparent | 8717154025798 |
EAN Black | 8717154025750 |
Attenuation
FILTER (GOLD) | Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|---|
FILTER (GOLD): Average noise reduction value dB | 15.7 | 17.8 | 19.2 | 21.4 | 22.9 | 27.3 | 27.4 | 29.4 | |
FILTER (GOLD): Standard deviation dB | 6.2 | 6.5 | 4.7 | 4.5 | 4.3 | 4.8 | 3.9 | 4.8 | |
FILTER (GOLD): Expected noise reduction value dB (APV) | 9.5 | 11.3 | 14.5 | 16.9 | 18.6 | 22.5 | 23.5 | 24.6 | |
FILTER (SILVER) | Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
FILTER (SILVER): Average noise reduction value dB | 11.6 | 13.5 | 15.4 | 17.4 | 18.7 | 24.6 | 25.1 | 31.4 | |
FILTER (SILVER): Standard deviation dB | 4.4 | 4.9 | 3.5 | 2.4 | 2.6 | 4.4 | 5.6 | 5.6 | |
FILTER (SILVER): Expected noise reduction value dB (APV) | 7.2 | 8.6 | 11.9 | 15.0 | 16.1 | 20.2 | 19.5 | 25.8 | |
FILTER (WHITE) | Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
FILTER (WHITE): Average noise reduction value dB | 6.2 | 5.6 | 8.7 | 10.7 | 15.9 | 23.6 | 24.2 | 29.5 | |
FILTER (WHITE): Standard deviation dB | 4.5 | 2.2 | 3.2 | 2.3 | 1.9 | 8.8 | 5.3 | 4.2 | |
FILTER (WHITE): Expected noise reduction value dB (APV) | 1.7 | 3.4 | 5.5 | 8.4 | 14 | 19.8 | 18.9 | 25.3 |
Certification
UKCA | CE | This product is UKCA and CE certified |
Own the volume
Own the volume
Own the volume
Own the volume
Alpine technology
FAQ